| Thesis Title | Student | Section | Supervisor | Defence Date |
|---|---|---|---|---|
| Section | Supervisor | |||
| An investigation on the mechanical facilitation of rangeland shrubs along a gradient of grazing intensity, Case study: Kakhk Gonabad | Farzam | 2012-10-28 | ||
| Study on diet of Goitered Gazelle (Gazella subgutturosa) in captive breeding site of Cheshme Gol, Torbat-e-Jam | Naseri | 2013-01-29 | ||
| Study of Symbiotic Relationship between Some Range Plants and Mycorrhiza | Farzam | 2013-02-02 | ||
| Investigating effects of mycorrhiza inoculation on the early establishment and growth characteristics of some forage and medicinal range plant species | Farzam | 2013-09-18 | ||
| Effects of some treatments on emergence and establishment of Ferula assa-foetida for domestication | Melati | 2013-09-22 | ||
| Economic Evaluation of Rangeland Utilization via Different Livestock Production Systems; Case study, Kurdish Nomads in Khorasan Razavi | Farzam | 2013-09-22 | ||
| An investigation on the soil seed bank under canopy of shrubs or in open space along a gradient of grazing intensity, Kakhk rangelands Gonabad | Farzam | 2013-09-22 | ||
| Optimization of the sampling units to estimate the density of shrubs "Case study: Astragalus heratensis in parts of Mayan rangeland, Mashhad" | Naseri | 2013-09-22 | ||
| Effect of curved pitts on vegetation composition and species diversity in rangelands of Mohammad- abad Qaen, Southern Khorasan Province | Farzam | 2014-01-28 | ||
| Study of the influence of the some environmental factors on cryptogam’s (mosses) dispersal and their effect in soil conservation against water erosion | Naseri | 2014-01-28 | ||
| study on composition and species diversity in different intensities of grazing , case study Torogh | Naseri | 2014-01-29 | ||
| An investigation on the relationship between plant species diversity and biomass under the canopy of allelopathic species | Farzam | 2014-01-29 | ||
| An investigation on adaptive strategies ecological impacts of Salsola arbusculiformis ,at rangeland of Garmeh, in Northern Khorasan, Province. | Farzam | 2014-02-08 | ||
| Effects of some treatments on emergence and establishment of Ferula gummosa for domestication | Melati | 2014-03-08 | ||
| Study the ecosystem function under different utilization levels and geographical aspects using Landscape Function Analyses (LFA) protocol; (Case study: Torogh rangelands) | Naseri | 2014-06-07 | ||
| Study on effects some of soils properties and culture medium on the growing indicators aerial member of shrubs planting | Golkarian | 2014-09-22 | ||
| Monitoring of Vegetation Dynamics in Tandoureh National Park | Naseri | 2014-09-22 | ||
| A study on the effect of fire on phenology and plant diversity in Dash Arasi Rangeland of Quchan | Farzam | 2015-01-27 | ||
| The survey of relationship between productivity and species richness in the temperate Grasslands | Naseri | 2015-01-27 | ||
| Effects of grazing and canopy cover of shrub plants on the symbiotic relationships between plants and mycorrhiza in Bharkish rangelands Quchan | Farzam | 2015-01-28 | ||
| Effects of seed harvest times and storage periods on seed germination of Krashninkova ceratoides Salsola rigida, Eurotia prostrata | Farzam | 2015-01-28 | ||
| Determination of extent of the factors influencing landslides in Estakhrsar region | Golkarian | 2015-09-07 | ||
| Effect of check dams on reduction of flood peak(case study:Andishesh and Gash catchment) | Golkarian | 2015-09-09 | ||
| sediment fingerprinting on the dam torogh | Golkarian | 2015-09-09 | ||
| An investigation on ecological characteristics of Thinopyrum intermedium at Tandoreh National Park, Iran | Farzam | 2015-09-21 | ||
| Compare and study the changes in the surver period ranges city Ghochan. | Melati | 2015-09-21 | ||
| Effect of air pollutants and acid rain induced by Bojnurd Cement plant on species diversity and soil chemistry. | Farzam | 2015-09-22 | ||
| Spatio temporal monitoring of land use changes in Marvdasht rangelands, using Remote Sensing data (RS) | Farzam | 2015-09-22 | ||
| Comparing adapation of three native and one introduced grass species to the temporal changes in soil temprature and moisture in Dehbar Grassland Torghabeh Khorasan Razavi. | Farzam | 2015-09-27 | ||
| The effects of shape, size, and number of plot and sampling method on precision and accuracy of production estimation in grasslands of northern Iran. | Naseri | 2016-01-25 | ||
| Evaluation of rainfall-runoff elationship in the couple basins Kakhk Gonabad | Dastorani | 2016-01-26 | ||
| Evaluation of rainwater harvesting techniques on soil moisture balance in Mashhad climatic conditions | Dastorani | 2016-01-27 | ||
| Evaluating early establishment of six range plants Erotia ceratoides ،Sanguisorba minor ،Secal montanum ،Agropyron elongatom ، Onobrychis khorasanicum ، Medicago sativa var cody within countor furrows, small and medium basins, in Chahdar Rangelands Mashhad | Farzam | 2016-01-27 | ||
| Effects of some physiographic and edaphic factors on some plant cover indicators of medicinal plants of the lamiaceae family in Tandoureh national park | Naseri | 2016-02-16 | ||
| An investigation on the possibility of seed Germination and establishment of four native range plants (Pennisetum oreintalem Melica persica ، Enneapogon persicus & Heteropappus altaicus)of khorshid park in landscape | Farzam | 2016-02-24 | ||
| methods of seed germination, and seedling establishment of Stachys trinervis under greenhouse conditions | Farzam | 2016-02-24 | ||
| Effects of termite colonies on some ecological conditions of Shorlogh arid- steppe rangeland ,Sarakhs | Farzam | 2016-06-19 | ||
| Title: Study of dust effects of Robat Sefid gypsum factory on around plant vegetation | Naseri | 2016-09-18 | ||
| Assessment of the hydro-physical characteristics of ephemeral streams (Case study: Catchments above Ghollezoo village in Kalat). | Dastorani | 2016-09-21 | ||
| Evaluation and quantification of vegetation effects on Stream bank protection(Case study: Some reaches in Kashafrood) | Dastorani | 2016-09-21 | ||
| Comparison of morphometric and developmental indices on three ecotype of Ferula assa-foetida L. | Melati | 2016-10-19 | ||
| Study of habitat and autecology of Lovage( Levisticum officinale) at Hezar mountain,Kerman | Naseri | 2016-11-16 | ||
| Effects of spring and autumn prescribed fires on diversity of plant functional groups and establishment of Agropyron desertorum in Dehbar rangeland Torghabeh | Farzam | 2016-12-11 | ||
| Study of the effects of irrigation and planting date on yield of Thymus vulgaris, Thymus transcaspicus and Salvia officinalis. | Melati | 2017-01-19 | ||
| Effect of prescribed burning of the symbiosis between mycorrhiza and some rangeland plant species | Farzam | 2017-02-14 | ||
| Comparing effects of irrigation methods and plantation treatments on the establshment of zygolhgllum atriplicoides seedling in mohammad abad zirkooh khorassan jonoby | Farzam | 2017-02-14 | ||
| An investigation on the changes in rangeland production and forage consumption at different times of the growing season case study in Hesar and Dehcheh Kalat) | Farzam | 2017-02-14 | ||
| Effectiveness of land use management in adaptation to climate change | Azari | 2017-02-14 | ||
| Evaluation of the relationship between urban runoff pollutants and riverside vegetation condition (Case study: Kashafroud River) | Dastorani | 2017-02-15 | ||
| The evaluation of magnetic water effects on some morphologic-physiologic Indices of arid and desert plant species | Dastorani | 2017-02-18 | ||
| Evaluating the Potential of Rainwater Quantity and Quality from Roof Catchments in Different Climatic Conditions (Case study: Noor and Mashhad cities) | Dastorani | 2017-02-18 | ||
| Evaluation of the structure and function of Bandsars as traditional measures for conservation and use of soil and water (Case study: Sabzevar south Bandsars) | Dastorani | 2017-02-18 | ||
| Social Network Analysis of Local Stakeholders in Water and Soil Resources Co-Management (Case Study:kharv neyshabur Area) | Golkarian | 2017-09-10 | ||
| Assessment Of Watershed Management Projects And Villagers’ Resilience To Drought | Golkarian | 2017-09-20 | ||
| Evaluation of seed germination characteristics of three Stinking assa (Ferula assa-foetida L.) ecotypes and effect of drought stress on vegetative growth | Melati | 2017-09-20 | ||
| Comparison of Multi-Criteria Decision Making Methods for Optimal Site Selection for the Implementation of Soil and Water Conservation Measures | Azari | 2017-09-20 | ||
| Spatio-temporal variability of plant formation changes at Tandoureh National Park by remote sensed data | Naseri | 2017-09-22 | ||
| Investigation the effect of soil Fractal dimension on various forms of erosion | Golkarian | 2017-09-27 | ||
| Effects of irrigation intervals and plant density on production of medicinal plant of Nepeta binaludensis | Melati | 2017-10-22 | ||
| The effects of time and frequency of clipping on production and regrowth of Agropyron trichophorum in Emam Gholi protected summer rangelands, Ghochan, Iran | Naseri | 2017-10-22 | ||
| Effects of irrigation intervals and plant density on production of medicinal plant of Thyme (Thymus vulgaris L.) | Melati | 2017-10-22 | ||
| Autecology Hezar Masjedian Ferula | Naseri | 2017-12-16 | ||
| Evaluation of the effect of data record period on selection of the best statistical distribution and river flow prediction in Northern and northeastern Iran | Dastorani | 2018-02-18 | ||
| An investigation on spatial pattern of Astragalus verus Olivier by quadratic and distance methods in Mayan rangeland, Mashhad, Iran | Naseri | 2018-02-19 | ||
| : As Study on effects of soil moisture conservation treatments on establishment of range plants within Kopehkari Pits | Farzam | 2018-03-14 | ||
| Spatial Optimization of Soil and Water Conservation Practices Using Hydrological Modeling and an Evolutionary Algorithm | Azari | 2018-03-14 | ||
| The Relationship Between Geomorphical Characteristics and Landscape Measures with Sediment Yield (Case Study: Selected Watersheds of Khorasan Razavi and Golestan Provinces) | Azari | 2018-05-14 | ||
| (Gully erosion susceptibility assessment using machine learning models (case Study: Shorlogh Region ) | Golkarian | 2018-09-22 | ||
| (A study on phenology, seed germination, and stablishment of Citrullus colosynthis (L.) Schrad in Khorasan Razavi Province (Case study: Younesi habitat of Gonab | Farzam | 2018-09-22 | ||
| Groundwater drought assessment using machine learning models (Case Study: Neishabour plain) | Golkarian | 2018-10-14 | ||
| Study on some ecological characteristics of Festuca karatavica at Shirbad Mountain, Shandiz | Farzam | 2019-01-02 | ||
| (Study on the response of vegetation to precipitation under different grazing levels by using NDVI index (case study: Tandooreh region | Naseri | 2019-02-05 | ||
| Species Diversity of Medicinal Plants along Grazing Gradient at Marginal Pastures of Golestan National Park | Farzam | 2019-02-16 | ||
| Evaluation and prediction of vegetation index dynamics and restoration prospects in khajeh woodlands | Farzam | 2019-02-17 | ||
| Evaluation of the canopy rainfall interception condition in some shrub plant (Case study : FUM campus ). | Dastorani | 2019-04-28 | ||
| Conflict Management in Forest Grazinglands of Hezar Masjid of Kalat Nader County | Kolahi | 2019-09-02 | ||
| Relationships between Runoff Characteristics with Water Retention Curve and Previous Soil Moisture Status | Golkarian | 2019-09-21 | ||
| Socio-Economic Indicators Influencing on Customary Rangeland Adaptive Co-Management Systems | Kolahi | 2019-09-21 | ||
| Allelopathic Effects of Artemisia kopetdaghensis on the Mycorrhiza Symbiosis with Understory Plants | Farzam | 2019-09-22 | ||
| Study the Effect of Rock and Topography on Soil Moisture Curve Properties and Soil Structural Stability Indicators | Golkarian | 2019-09-22 | ||
| Investigation and Prioritization of Impact Factors on Morphological Changes of Part of Kashafrood River | Dastorani | 2019-10-20 | ||
| Evaluation of the accuracy of some empirical equations for estimating scour at downstream of pervious check-dams using physical modeling | Dastorani | 2019-10-22 | ||
| Effect of Bacterial Fertilizers on Germination, Growth Characteristics and Drought Tolerance of Halimodendron halodendron (Pall.) Voss. | Farzam | 2019-12-15 | ||
| Assessing effects of harvesting intensity on Tragacanth gum production and health of Astragalus verus Olivier in Khoshab rangelands | Farzam | 2019-12-22 | ||
| Adaptive participatory governance in natural resources | Kolahi | 2019-12-22 | ||
| Comparing seed germination and seedling growth of Festuca karatavika and Agropyron elongatum Range plants under 5-40 C | Farzam | 2020-02-19 | ||
| The effect of planting date and biofertilizers on seedling establishment and growth of Thymus denaensis Celak and Thymus vulgaris in Boroujerd rangelands | Farzam | 2020-03-18 | ||
| Spatial and Temporal Changes in Hydrological Ecosystem Services in Kashafroud Basin | Azari | 2020-07-15 | ||
| The effect of planting methods and soil remediation treatments on the initial establishment and growth of purple seedlings Cercis griffithii Boiss. in the purple pastures of Torqabeh valley in Khorasan Razavi, Iran | Farzam | 2020-09-20 | ||
| Investigation of some ecological properties of Cercis griffithii shrub in geomorphology facies in Arghavan valley | Naseri | 2020-09-20 | ||
| Assessment of the Main Stakeholders’ Viewpoints Regarding to Implementation of Range Managemant Plans at Torbat-Jaam City | Naseri | 2020-09-21 | ||
| Study of the relative importance of living and non-living safe sites located in calcareous outcrops along the rainfall gradient of Shahroud to Gorgan | Farzam | 2020-10-19 | ||
| An investigation on effect of cutting Method on the Amount of products obtained from Ferula lutensis Rech.f. In Kharv Area, Tabas | Naseri | 2020-10-21 | ||
| Study of changes in soil and root of Festucaovina L along grazing gradient (case of study: Tivan area) | Naseri | 2020-10-21 | ||
| Phyoremisiation of Tamarix, Phragmities and Salix speicies in the riparian zone of Kashafrud Mashhad | Farzam | 2021-02-16 | ||
| Study of autecology of Vitex agnus-castus at sabzevar area | Naseri | 2021-02-17 | ||
| Investigation on the effects of soil moisture conservation treatments on the early establishment of Ferula foetida (Bunge) Regel seedlings | Farzam | 2021-10-19 | ||
| Investigating the Impact of Future Climate Change on Runoff and sediment yield (Case study: Toroq dam watershed) | Dastorani | 2021-10-19 | ||
| Effects of soil amendment treatments and drought stress on pistachio seedlings | Farzam | 2021-10-21 | ||
| Fire risk zoning in Hezar Masjed Juniperus woodland using GIS and application of AHP process | Farzam | 2021-12-20 | ||
| Investigating Effects of Livestock Grazing and Shrub Canopies on Diversity of Plant Strategies | Farzam | 2021-12-22 | ||
| Comparison of data mining, multi-criteria decision making and hydrological modeling approaches for determining Flood Source Areas | Azari | 2022-02-16 | ||
| The effect of flood spreading operations on the permeability and recharge of groundwater aquifers (Case study: Kashmar flood spreading) | Golkarian | 2022-02-23 | ||
| Effect of Socio – Economic Factors on beneficiaries for Participation in Range Management Projects in Baharkish Watershed Basin, Quchan County | Kolahi | 2022-03-05 | ||
| Investigating the interaction between flow conditions and river bed and bank vegetation (Case study: parts of kharv river in Neyshabour) | Dastorani | 2022-09-18 | ||
| Comparison of the efficiency of traditional and modern architecture in rainwater harvesting (Case study: Gonabad city | Golkarian | 2022-09-28 | ||
| Comparative study of habitats and gums produced by species of Ferula spp. | Naseri | 2022-10-03 | ||
| Watershed health, reliability, resilience and vulnerability assessment in Fariman dam watershed under climate change | Azari | 2022-10-08 | ||
| : Analysis of the effects of resilience indices on rural habitats sustainability against flooding -Case study: Zoshk village- | Dastorani | 2022-10-12 | ||
| Flood Risk Assessment in Campus of Ferdowsi University of Mashhad -FUM- | Dastorani | 2022-10-17 | ||
| Spatial variability of soil erodibility associated with lithology and topography (Case Study: Parts Of Northeast Iran) | Golkarian | 2022-10-22 | ||
| Documentation for indigenous knowledge regarding plants with emphasis on gendered bias (case study: CharamKohneh village) | Naseri | 2023-02-14 | ||
| Effects of the microcatchments on some physical, chemical and biological characteristics of soil with emphasis on cyanobacterial communities | Dastorani | 2023-02-19 | ||
| Study of temporal variation the plant biodiversity in abandoned lands of Cement-Shargh Plant in Mashhad | Farzam | 2023-02-20 | ||
| Modeling of the efficiency of urban waterways and canals in flood transfer using the SWMM model (case study: Kalat Nader city) | Dastorani | 2023-02-22 | ||
| Investigating the effects of climatic and edaphic factors on runoff quantity -Case study: Small watersheds of Sanganeh region in Kalat- | Dastorani | 2023-02-25 | ||
| Evaluation of the effect of different compositions and sizes of seed ball on seed germination, seedling survival and absorption of nutrients in Pistacia vera L. | Farzam | 2023-02-26 | ||
| Qualitative assessment of saline waterresources and their potential for use in agricultural crop production -Case study:part of Birjand county- | Dastorani | 2023-02-26 | ||
| Ethnobotany: Case study of Villages around Arghavandarreh Woodlands, Mashhad, Iran | Kolahi | 2023-06-11 | ||
| Effects of stone and plastic mulches on soil moisture conservation and seedling growth and survival of Cersis grifithii and Pistacia atlantica under different watering regimes | Farzam | 2023-06-27 | ||
| Comparison of the effect of cyanobacterial treatments, iron nanoparticles and biochar on the efficacy of Salicornia persica plant in the biological regeneration of chromium-contaminated soils | Farzam | 2023-09-15 | ||
| An Investigation of temporal changes in post-fire recovery of rangelands in terms of vegetation, soil and microclimate factors | Farzam | 2023-09-19 | ||
| Investigation of Morphology and Modeling the Distribution of Medicinal Plant Salvia eremophila Boiss under Current and Future Climatic Conditions | Farzam | 2023-09-20 | ||
| Evaluating efficiency of sand and straw mulches on soil moisture storage within the tree basins in Green Belt of South Mashhad. | Dastorani | 2023-09-27 | ||
| Ethnobotanical Study of Utilized Medicinal Plants in Jajarm County, North Khorasan Province | Kolahi | 2023-09-30 | ||
| Evaluation of the DLSRS mathematical model in determining the technical boundaries of rivers and canals (case study: Shahjob Bojnoord River) | Dastorani | 2023-09-30 | ||
| Evaluating the impact of climate change on water runoff in watersheds with different characteristics | Golkarian | 2023-10-01 | ||
| Evaluating the impacts of climate change on the health of the Radkan watershed | Golkarian | 2023-10-02 | ||
| Evaluating effects of some soil media and fertility treatments on the early establishment and growth of caper (Capparis spinosa L.) | Farzam | 2023-10-04 | ||
| Vulnerability of groundwater resources under climate change -Case study: Torbat-e Jam and Taybad plains- | Golkarian | 2023-10-04 | ||
| Investigating the effect of Safe site on the natural establishment and seed bank of Nepeta binaloudensis Jamzad plant in Shirbad area, Dolat Abad, Razavi Khorasan province. | Farzam | 2023-10-04 | ||
| The effect of synergistic changes in climate and vegetation on Soil erosion -Case study: Ferizi Watershed | Golkarian | 2023-10-04 | ||
| Investigating the effect of ants' activity on the seed bank and some habitat conditions of Stachys trinervis Aitch. & Hemsl. | Farzam | 2023-10-18 | ||
| ffEffect of sage shrublands to rain-fed farming conversion on some features of soil -case study: Bakharz county- | Naseri | 2024-04-08 | ||
| Comparison of different multi-criteria decision-making methods In prioritizing flooding in the sub-basins of the Kashafrood | Azari | 2024-09-01 | ||
| Evaluation and comparison of satellite-based precipitation datasets for flood simulation | Azari | 2024-09-11 | ||
| Prediction of flood flow and flooded areas based on artificial intelligence and remote sensing data of Google Earth Engine system | Dastorani | 2024-09-14 | ||
| Modeling the current habitat desirability of five species of medicinal plants in Binalud-Hezar Masjed vegetation zone based on MaxEnt algorithm | Naseri | 2024-09-18 | ||
| Impacts of climate change on hydrologic ecosystem services in Neishabour basin | Azari | 2024-09-28 | ||
| An Investigation of effects of utilization level on soil infiltration and humidity retention | Naseri | 2024-10-01 | ||
| Evaluation of the impact of watershed management projects on flood hydrographs characteristics (Case study: Upper kalat watershed) | Dastorani | 2024-10-02 | ||
| Impact of Climate Change on the Spatio-temporal Pattern of Rain Erosivity (Case Study: Gharehghom Watershed | Golkarian | 2024-10-03 | ||
| Assessment the trend of changes in some climatic and edaphic factors on sedimentation in the Bar-Arieh Basin | Golkarian | 2025-02-15 | ||
| Evaluation of hydrological imapcts of watershed management practices in Fariman dam watershed | Azari | 2025-03-11 | ||
| Assessment of the Karde Watershed Health Using the EPA Method | Azari | 2025-09-21 | ||
| Ethnobotanical Knowledge of Medicinal Plant Utilization in Badranlu Rural District, Bojnurd | Kolahi | 2025-10-18 | ||
| Ethnobotanical Knowledge of Medicinal and Industrial Plants Utilized in the Villages within the Jamab Catchment of Chenaran County | Kolahi | 2025-10-22 |
