| عنوان الرسالة | طالب جامعي | الدرجات | مشرف | تاريخ الدفاع |
|---|---|---|---|---|
| الدرجات | مشرف | |||
| An investigation on the mechanical facilitation of rangeland shrubs along a gradient of grazing intensity, Case study: Kakhk Gonabad | طاهره صادقی شاهرخت | ماجستير | فرزام | ۲۰۱۲-۱۰-۲۸ |
| Study on diet of Goitered Gazelle (Gazella subgutturosa) in captive breeding site of Cheshme Gol, Torbat-e-Jam | ایمان محمدی آبیز | ماجستير | ناصری | ۲۰۱۳-۰۱-۲۹ |
| Study of Symbiotic Relationship between Some Range Plants and Mycorrhiza | اسماعیل اسلانی کتولی | ماجستير | فرزام | ۲۰۱۳-۰۲-۰۲ |
| Investigating effects of mycorrhiza inoculation on the early establishment and growth characteristics of some forage and medicinal range plant species | ریحانه عظیمی | ماجستير | فرزام | ۲۰۱۳-۰۹-۱۸ |
| Effects of some treatments on emergence and establishment of Ferula assa-foetida for domestication | فاطمه ورمزیار | ماجستير | ملتی | ۲۰۱۳-۰۹-۲۲ |
| Economic Evaluation of Rangeland Utilization via Different Livestock Production Systems; Case study, Kurdish Nomads in Khorasan Razavi | یاسمین فاضلی | ماجستير | فرزام | ۲۰۱۳-۰۹-۲۲ |
| An investigation on the soil seed bank under canopy of shrubs or in open space along a gradient of grazing intensity, Kakhk rangelands Gonabad | زهرا نیک بخت | ماجستير | فرزام | ۲۰۱۳-۰۹-۲۲ |
| Optimization of the sampling units to estimate the density of shrubs "Case study: Astragalus heratensis in parts of Mayan rangeland, Mashhad" | زهرا زنگنه | ماجستير | ناصری | ۲۰۱۳-۰۹-۲۲ |
| Effect of curved pitts on vegetation composition and species diversity in rangelands of Mohammad- abad Qaen, Southern Khorasan Province | کبری خادم | ماجستير | فرزام | ۲۰۱۴-۰۱-۲۸ |
| Study of the influence of the some environmental factors on cryptogam’s (mosses) dispersal and their effect in soil conservation against water erosion | فریبا علوی زاده | ماجستير | ناصری | ۲۰۱۴-۰۱-۲۸ |
| study on composition and species diversity in different intensities of grazing , case study Torogh | زهرا آژیر | ماجستير | ناصری | ۲۰۱۴-۰۱-۲۹ |
| An investigation on the relationship between plant species diversity and biomass under the canopy of allelopathic species | عادله خاور | ماجستير | فرزام | ۲۰۱۴-۰۱-۲۹ |
| An investigation on adaptive strategies ecological impacts of Salsola arbusculiformis ,at rangeland of Garmeh, in Northern Khorasan, Province. | حسین باقرزاده سکه | ماجستير | فرزام | ۲۰۱۴-۰۲-۰۸ |
| Effects of some treatments on emergence and establishment of Ferula gummosa for domestication | زهرا بیک زاده | ماجستير | ملتی | ۲۰۱۴-۰۳-۰۸ |
| Study the ecosystem function under different utilization levels and geographical aspects using Landscape Function Analyses (LFA) protocol; (Case study: Torogh rangelands) | الهام رفیق | ماجستير | ناصری | ۲۰۱۴-۰۶-۰۷ |
| Study on effects some of soils properties and culture medium on the growing indicators aerial member of shrubs planting | منیژه مهدی زاده | ماجستير | گل کاریان | ۲۰۱۴-۰۹-۲۲ |
| Monitoring of Vegetation Dynamics in Tandoureh National Park | حمیدرضا صادقی | ماجستير | ناصری | ۲۰۱۴-۰۹-۲۲ |
| A study on the effect of fire on phenology and plant diversity in Dash Arasi Rangeland of Quchan | زکیه قاسمی مایوان | ماجستير | فرزام | ۲۰۱۵-۰۱-۲۷ |
| The survey of relationship between productivity and species richness in the temperate Grasslands | رضا اسماعیل نیاطالمی | ماجستير | ناصری | ۲۰۱۵-۰۱-۲۷ |
| Effects of grazing and canopy cover of shrub plants on the symbiotic relationships between plants and mycorrhiza in Bharkish rangelands Quchan | وجیهه خاکسارزاده محمدآباد | ماجستير | فرزام | ۲۰۱۵-۰۱-۲۸ |
| Effects of seed harvest times and storage periods on seed germination of Krashninkova ceratoides Salsola rigida, Eurotia prostrata | پروین رخ فروز | ماجستير | فرزام | ۲۰۱۵-۰۱-۲۸ |
| Determination of extent of the factors influencing landslides in Estakhrsar region | محمد حمیدی شکور | ماجستير | گل کاریان | ۲۰۱۵-۰۹-۰۷ |
| Effect of check dams on reduction of flood peak(case study:Andishesh and Gash catchment) | بیتا شیروی | ماجستير | گل کاریان | ۲۰۱۵-۰۹-۰۹ |
| sediment fingerprinting on the dam torogh | سجاد رحمانی | ماجستير | گل کاریان | ۲۰۱۵-۰۹-۰۹ |
| An investigation on ecological characteristics of Thinopyrum intermedium at Tandoreh National Park, Iran | شیدا یاری | ماجستير | فرزام | ۲۰۱۵-۰۹-۲۱ |
| Compare and study the changes in the surver period ranges city Ghochan. | حمیدرضا شرفخانی | ماجستير | ملتی | ۲۰۱۵-۰۹-۲۱ |
| Effect of air pollutants and acid rain induced by Bojnurd Cement plant on species diversity and soil chemistry. | مهیا باستانی صفدرآبادی | ماجستير | فرزام | ۲۰۱۵-۰۹-۲۲ |
| Spatio temporal monitoring of land use changes in Marvdasht rangelands, using Remote Sensing data (RS) | هانیه آشوری | ماجستير | فرزام | ۲۰۱۵-۰۹-۲۲ |
| Comparing adapation of three native and one introduced grass species to the temporal changes in soil temprature and moisture in Dehbar Grassland Torghabeh Khorasan Razavi. | مریم خداشناس سیوکی | ماجستير | فرزام | ۲۰۱۵-۰۹-۲۷ |
| The effects of shape, size, and number of plot and sampling method on precision and accuracy of production estimation in grasslands of northern Iran. | نفیسه فخارایزدی | ماجستير | ناصری | ۲۰۱۶-۰۱-۲۵ |
| Evaluation of rainfall-runoff elationship in the couple basins Kakhk Gonabad | محمدمهدی زرعی جورشری | ماجستير | دستورانی | ۲۰۱۶-۰۱-۲۶ |
| Evaluation of rainwater harvesting techniques on soil moisture balance in Mashhad climatic conditions | بنفشه کوهزاد | ماجستير | دستورانی | ۲۰۱۶-۰۱-۲۷ |
| Evaluating early establishment of six range plants Erotia ceratoides ،Sanguisorba minor ،Secal montanum ،Agropyron elongatom ، Onobrychis khorasanicum ، Medicago sativa var cody within countor furrows, small and medium basins, in Chahdar Rangelands Mashhad | محمود قربانی مقدم | ماجستير | فرزام | ۲۰۱۶-۰۱-۲۷ |
| Effects of some physiographic and edaphic factors on some plant cover indicators of medicinal plants of the lamiaceae family in Tandoureh national park | پونه ملتی | ماجستير | ناصری | ۲۰۱۶-۰۲-۱۶ |
| An investigation on the possibility of seed Germination and establishment of four native range plants (Pennisetum oreintalem Melica persica ، Enneapogon persicus & Heteropappus altaicus)of khorshid park in landscape | الهام نصرآبادی | ماجستير | فرزام | ۲۰۱۶-۰۲-۲۴ |
| methods of seed germination, and seedling establishment of Stachys trinervis under greenhouse conditions | سمیرا خورسندپریزاد | ماجستير | فرزام | ۲۰۱۶-۰۲-۲۴ |
| Effects of termite colonies on some ecological conditions of Shorlogh arid- steppe rangeland ,Sarakhs | مهسا فلاح رستم آباد | ماجستير | فرزام | ۲۰۱۶-۰۶-۱۹ |
| Title: Study of dust effects of Robat Sefid gypsum factory on around plant vegetation | سیده فرزانه نورایی | ماجستير | ناصری | ۲۰۱۶-۰۹-۱۸ |
| Assessment of the hydro-physical characteristics of ephemeral streams (Case study: Catchments above Ghollezoo village in Kalat). | رضا اسفندیاری قله زو | ماجستير | دستورانی | ۲۰۱۶-۰۹-۲۱ |
| Evaluation and quantification of vegetation effects on Stream bank protection(Case study: Some reaches in Kashafrood) | محبوبه اکرمیان | ماجستير | دستورانی | ۲۰۱۶-۰۹-۲۱ |
| Comparison of morphometric and developmental indices on three ecotype of Ferula assa-foetida L. | ندا طالبی | ماجستير | ملتی | ۲۰۱۶-۱۰-۱۹ |
| Study of habitat and autecology of Lovage( Levisticum officinale) at Hezar mountain,Kerman | منیره رفیعی سربیژن | ماجستير | ناصری | ۲۰۱۶-۱۱-۱۶ |
| Effects of spring and autumn prescribed fires on diversity of plant functional groups and establishment of Agropyron desertorum in Dehbar rangeland Torghabeh | سعید حسین زاده نقندر | ماجستير | فرزام | ۲۰۱۶-۱۲-۱۱ |
| Study of the effects of irrigation and planting date on yield of Thymus vulgaris, Thymus transcaspicus and Salvia officinalis. | وجیهه انصاری رام | ماجستير | ملتی | ۲۰۱۷-۰۱-۱۹ |
| Effect of prescribed burning of the symbiosis between mycorrhiza and some rangeland plant species | جلیل احمدی | ماجستير | فرزام | ۲۰۱۷-۰۲-۱۴ |
| Comparing effects of irrigation methods and plantation treatments on the establshment of zygolhgllum atriplicoides seedling in mohammad abad zirkooh khorassan jonoby | محمد اسفرقی | ماجستير | فرزام | ۲۰۱۷-۰۲-۱۴ |
| An investigation on the changes in rangeland production and forage consumption at different times of the growing season case study in Hesar and Dehcheh Kalat) | هادی جعفریان گرو | ماجستير | فرزام | ۲۰۱۷-۰۲-۱۴ |
| Effectiveness of land use management in adaptation to climate change | رضا چمنی | ماجستير | آذری | ۲۰۱۷-۰۲-۱۴ |
| Evaluation of the relationship between urban runoff pollutants and riverside vegetation condition (Case study: Kashafroud River) | پویان لقائی افشار | ماجستير | دستورانی | ۲۰۱۷-۰۲-۱۵ |
| The evaluation of magnetic water effects on some morphologic-physiologic Indices of arid and desert plant species | راشین محمدی | ماجستير | دستورانی | ۲۰۱۷-۰۲-۱۸ |
| Evaluating the Potential of Rainwater Quantity and Quality from Roof Catchments in Different Climatic Conditions (Case study: Noor and Mashhad cities) | پریسا پهلوانی | ماجستير | دستورانی | ۲۰۱۷-۰۲-۱۸ |
| Evaluation of the structure and function of Bandsars as traditional measures for conservation and use of soil and water (Case study: Sabzevar south Bandsars) | مرضیه اکبری | ماجستير | دستورانی | ۲۰۱۷-۰۲-۱۸ |
| Social Network Analysis of Local Stakeholders in Water and Soil Resources Co-Management (Case Study:kharv neyshabur Area) | محبوبه سادات حسینی | ماجستير | گل کاریان | ۲۰۱۷-۰۹-۱۰ |
| Assessment Of Watershed Management Projects And Villagers’ Resilience To Drought | سیده عطیه خطیبی | ماجستير | گل کاریان | ۲۰۱۷-۰۹-۲۰ |
| Evaluation of seed germination characteristics of three Stinking assa (Ferula assa-foetida L.) ecotypes and effect of drought stress on vegetative growth | علیرضا قناد کافی | ماجستير | ملتی | ۲۰۱۷-۰۹-۲۰ |
| Comparison of Multi-Criteria Decision Making Methods for Optimal Site Selection for the Implementation of Soil and Water Conservation Measures | مطهره دهقان | ماجستير | آذری | ۲۰۱۷-۰۹-۲۰ |
| Spatio-temporal variability of plant formation changes at Tandoureh National Park by remote sensed data | مینا انصاری | ماجستير | ناصری | ۲۰۱۷-۰۹-۲۲ |
| Investigation the effect of soil Fractal dimension on various forms of erosion | نسترن صادق زاده یزدی | ماجستير | گل کاریان | ۲۰۱۷-۰۹-۲۷ |
| Effects of irrigation intervals and plant density on production of medicinal plant of Nepeta binaludensis | زکیه ایلدرآبادی | ماجستير | ملتی | ۲۰۱۷-۱۰-۲۲ |
| The effects of time and frequency of clipping on production and regrowth of Agropyron trichophorum in Emam Gholi protected summer rangelands, Ghochan, Iran | زینب بسکابادی | ماجستير | ناصری | ۲۰۱۷-۱۰-۲۲ |
| Effects of irrigation intervals and plant density on production of medicinal plant of Thyme (Thymus vulgaris L.) | صدیقه مظفری | ماجستير | ملتی | ۲۰۱۷-۱۰-۲۲ |
| Autecology Hezar Masjedian Ferula | مهین غلامی گرو | ماجستير | ناصری | ۲۰۱۷-۱۲-۱۶ |
| Evaluation of the effect of data record period on selection of the best statistical distribution and river flow prediction in Northern and northeastern Iran | معصومه خسروی چنار | ماجستير | دستورانی | ۲۰۱۸-۰۲-۱۸ |
| An investigation on spatial pattern of Astragalus verus Olivier by quadratic and distance methods in Mayan rangeland, Mashhad, Iran | زهره رمضانی | ماجستير | ناصری | ۲۰۱۸-۰۲-۱۹ |
| : As Study on effects of soil moisture conservation treatments on establishment of range plants within Kopehkari Pits | فاطمه رحیمی | ماجستير | فرزام | ۲۰۱۸-۰۳-۱۴ |
| Spatial Optimization of Soil and Water Conservation Practices Using Hydrological Modeling and an Evolutionary Algorithm | فرزانه ناصری | ماجستير | آذری | ۲۰۱۸-۰۳-۱۴ |
| The Relationship Between Geomorphical Characteristics and Landscape Measures with Sediment Yield (Case Study: Selected Watersheds of Khorasan Razavi and Golestan Provinces) | راضیه معتمدی | ماجستير | آذری | ۲۰۱۸-۰۵-۱۴ |
| (Gully erosion susceptibility assessment using machine learning models (case Study: Shorlogh Region ) | مریم مهربان | ماجستير | گل کاریان | ۲۰۱۸-۰۹-۲۲ |
| (A study on phenology, seed germination, and stablishment of Citrullus colosynthis (L.) Schrad in Khorasan Razavi Province (Case study: Younesi habitat of Gonab | نسترن کهرم | ماجستير | فرزام | ۲۰۱۸-۰۹-۲۲ |
| Groundwater drought assessment using machine learning models (Case Study: Neishabour plain) | آرزو بخشی دوام | ماجستير | گل کاریان | ۲۰۱۸-۱۰-۱۴ |
| Study on some ecological characteristics of Festuca karatavica at Shirbad Mountain, Shandiz | سعیده اقتداری | ماجستير | فرزام | ۲۰۱۹-۰۱-۰۲ |
| (Study on the response of vegetation to precipitation under different grazing levels by using NDVI index (case study: Tandooreh region | امید ربانی | ماجستير | ناصری | ۲۰۱۹-۰۲-۰۵ |
| Species Diversity of Medicinal Plants along Grazing Gradient at Marginal Pastures of Golestan National Park | زهرا جعفری | ماجستير | فرزام | ۲۰۱۹-۰۲-۱۶ |
| Evaluation and prediction of vegetation index dynamics and restoration prospects in khajeh woodlands | احمد امامیان | ماجستير | فرزام | ۲۰۱۹-۰۲-۱۷ |
| Evaluation of the canopy rainfall interception condition in some shrub plant (Case study : FUM campus ). | امیر اسماعیل پورزرمهری | ماجستير | دستورانی | ۲۰۱۹-۰۴-۲۸ |
| Conflict Management in Forest Grazinglands of Hezar Masjid of Kalat Nader County | محمدعلی جنتی چنار | ماجستير | کلاهی | ۲۰۱۹-۰۹-۰۲ |
| Relationships between Runoff Characteristics with Water Retention Curve and Previous Soil Moisture Status | سعیدرضا موذنی نقندر | ماجستير | گل کاریان | ۲۰۱۹-۰۹-۲۱ |
| Socio-Economic Indicators Influencing on Customary Rangeland Adaptive Co-Management Systems | معصومه میرزایی | ماجستير | کلاهی | ۲۰۱۹-۰۹-۲۱ |
| Allelopathic Effects of Artemisia kopetdaghensis on the Mycorrhiza Symbiosis with Understory Plants | فاطمه محمدآبادی | ماجستير | فرزام | ۲۰۱۹-۰۹-۲۲ |
| Study the Effect of Rock and Topography on Soil Moisture Curve Properties and Soil Structural Stability Indicators | محمود زارع | ماجستير | گل کاریان | ۲۰۱۹-۰۹-۲۲ |
| Investigation and Prioritization of Impact Factors on Morphological Changes of Part of Kashafrood River | وجیهه عرفانی پورقاسمی | ماجستير | دستورانی | ۲۰۱۹-۱۰-۲۰ |
| Evaluation of the accuracy of some empirical equations for estimating scour at downstream of pervious check-dams using physical modeling | حسن فلاحتی | ماجستير | دستورانی | ۲۰۱۹-۱۰-۲۲ |
| Effect of Bacterial Fertilizers on Germination, Growth Characteristics and Drought Tolerance of Halimodendron halodendron (Pall.) Voss. | محمدحسین تقی زاده | ماجستير | فرزام | ۲۰۱۹-۱۲-۱۵ |
| Assessing effects of harvesting intensity on Tragacanth gum production and health of Astragalus verus Olivier in Khoshab rangelands | هادی آزادروح | ماجستير | فرزام | ۲۰۱۹-۱۲-۲۲ |
| Adaptive participatory governance in natural resources | مرضیه پایسته | ماجستير | کلاهی | ۲۰۱۹-۱۲-۲۲ |
| Comparing seed germination and seedling growth of Festuca karatavika and Agropyron elongatum Range plants under 5-40 C | نازنین رفیعی | ماجستير | فرزام | ۲۰۲۰-۰۲-۱۹ |
| The effect of planting date and biofertilizers on seedling establishment and growth of Thymus denaensis Celak and Thymus vulgaris in Boroujerd rangelands | سجاد شمس بیرانوند | ماجستير | فرزام | ۲۰۲۰-۰۳-۱۸ |
| Spatial and Temporal Changes in Hydrological Ecosystem Services in Kashafroud Basin | آمنه خسروی | ماجستير | آذری | ۲۰۲۰-۰۷-۱۵ |
| The effect of planting methods and soil remediation treatments on the initial establishment and growth of purple seedlings Cercis griffithii Boiss. in the purple pastures of Torqabeh valley in Khorasan Razavi, Iran | حسین آلامی | ماجستير | فرزام | ۲۰۲۰-۰۹-۲۰ |
| Investigation of some ecological properties of Cercis griffithii shrub in geomorphology facies in Arghavan valley | شهاب صبوحی صابونی | ماجستير | ناصری | ۲۰۲۰-۰۹-۲۰ |
| Assessment of the Main Stakeholders’ Viewpoints Regarding to Implementation of Range Managemant Plans at Torbat-Jaam City | امیررضا مرادی | ماجستير | ناصری | ۲۰۲۰-۰۹-۲۱ |
| Study of the relative importance of living and non-living safe sites located in calcareous outcrops along the rainfall gradient of Shahroud to Gorgan | محمدرضا کامجو | ماجستير | فرزام | ۲۰۲۰-۱۰-۱۹ |
| An investigation on effect of cutting Method on the Amount of products obtained from Ferula lutensis Rech.f. In Kharv Area, Tabas | علیرضا عظیمی | ماجستير | ناصری | ۲۰۲۰-۱۰-۲۱ |
| Study of changes in soil and root of Festucaovina L along grazing gradient (case of study: Tivan area) | سیده سودابه رضوی نیا | ماجستير | ناصری | ۲۰۲۰-۱۰-۲۱ |
| Phyoremisiation of Tamarix, Phragmities and Salix speicies in the riparian zone of Kashafrud Mashhad | سمیه ماه گلی | ماجستير | فرزام | ۲۰۲۱-۰۲-۱۶ |
| Study of autecology of Vitex agnus-castus at sabzevar area | زکیه مفرح | ماجستير | ناصری | ۲۰۲۱-۰۲-۱۷ |
| Investigation on the effects of soil moisture conservation treatments on the early establishment of Ferula foetida (Bunge) Regel seedlings | زکیه دستوری بیلندی | ماجستير | فرزام | ۲۰۲۱-۱۰-۱۹ |
| Investigating the Impact of Future Climate Change on Runoff and sediment yield (Case study: Toroq dam watershed) | مجتبی سرابی | ماجستير | دستورانی | ۲۰۲۱-۱۰-۱۹ |
| Effects of soil amendment treatments and drought stress on pistachio seedlings | اعظم خاکزار | ماجستير | فرزام | ۲۰۲۱-۱۰-۲۱ |
| Fire risk zoning in Hezar Masjed Juniperus woodland using GIS and application of AHP process | امیر انصاری | ماجستير | فرزام | ۲۰۲۱-۱۲-۲۰ |
| Investigating Effects of Livestock Grazing and Shrub Canopies on Diversity of Plant Strategies | محمدرضا علیزاده | ماجستير | فرزام | ۲۰۲۱-۱۲-۲۲ |
| Comparison of data mining, multi-criteria decision making and hydrological modeling approaches for determining Flood Source Areas | عرفان محمودی | ماجستير | آذری | ۲۰۲۲-۰۲-۱۶ |
| The effect of flood spreading operations on the permeability and recharge of groundwater aquifers (Case study: Kashmar flood spreading) | هادی شهرآبادی | ماجستير | گل کاریان | ۲۰۲۲-۰۲-۲۳ |
| Effect of Socio – Economic Factors on beneficiaries for Participation in Range Management Projects in Baharkish Watershed Basin, Quchan County | علیرضا کهربائی اول | ماجستير | کلاهی | ۲۰۲۲-۰۳-۰۵ |
| Investigating the interaction between flow conditions and river bed and bank vegetation (Case study: parts of kharv river in Neyshabour) | بهاره بیت الامانی | ماجستير | دستورانی | ۲۰۲۲-۰۹-۱۸ |
| Comparison of the efficiency of traditional and modern architecture in rainwater harvesting (Case study: Gonabad city | فائزه کفاش زاده | ماجستير | گل کاریان | ۲۰۲۲-۰۹-۲۸ |
| Comparative study of habitats and gums produced by species of Ferula spp. | فاطمه کارگران | ماجستير | ناصری | ۲۰۲۲-۱۰-۰۳ |
| Watershed health, reliability, resilience and vulnerability assessment in Fariman dam watershed under climate change | حامد نیکوئی | ماجستير | آذری | ۲۰۲۲-۱۰-۰۸ |
| : Analysis of the effects of resilience indices on rural habitats sustainability against flooding -Case study: Zoshk village- | مریم بهیارفرد | ماجستير | دستورانی | ۲۰۲۲-۱۰-۱۲ |
| Flood Risk Assessment in Campus of Ferdowsi University of Mashhad -FUM- | مسعود وفائی | ماجستير | دستورانی | ۲۰۲۲-۱۰-۱۷ |
| Spatial variability of soil erodibility associated with lithology and topography (Case Study: Parts Of Northeast Iran) | مهدی جعفریان | ماجستير | گل کاریان | ۲۰۲۲-۱۰-۲۲ |
| Documentation for indigenous knowledge regarding plants with emphasis on gendered bias (case study: CharamKohneh village) | رؤیا رخناره | ماجستير | ناصری | ۲۰۲۳-۰۲-۱۴ |
| Effects of the microcatchments on some physical, chemical and biological characteristics of soil with emphasis on cyanobacterial communities | سحر رضاپور | ماجستير | دستورانی | ۲۰۲۳-۰۲-۱۹ |
| Study of temporal variation the plant biodiversity in abandoned lands of Cement-Shargh Plant in Mashhad | زهره مجرد | ماجستير | فرزام | ۲۰۲۳-۰۲-۲۰ |
| Modeling of the efficiency of urban waterways and canals in flood transfer using the SWMM model (case study: Kalat Nader city) | زینت حصامی چرمی | ماجستير | دستورانی | ۲۰۲۳-۰۲-۲۲ |
| Investigating the effects of climatic and edaphic factors on runoff quantity -Case study: Small watersheds of Sanganeh region in Kalat- | وحید محمدپورقاین | ماجستير | دستورانی | ۲۰۲۳-۰۲-۲۵ |
| Evaluation of the effect of different compositions and sizes of seed ball on seed germination, seedling survival and absorption of nutrients in Pistacia vera L. | مریم رحمانی نوده | ماجستير | فرزام | ۲۰۲۳-۰۲-۲۶ |
| Qualitative assessment of saline waterresources and their potential for use in agricultural crop production -Case study:part of Birjand county- | زهرا پور سلطانی | ماجستير | دستورانی | ۲۰۲۳-۰۲-۲۶ |
| Ethnobotany: Case study of Villages around Arghavandarreh Woodlands, Mashhad, Iran | نگین خاتونی | ماجستير | کلاهی | ۲۰۲۳-۰۶-۱۱ |
| Effects of stone and plastic mulches on soil moisture conservation and seedling growth and survival of Cersis grifithii and Pistacia atlantica under different watering regimes | رضا ابراهیمی خرم آبادی | ماجستير | فرزام | ۲۰۲۳-۰۶-۲۷ |
| Comparison of the effect of cyanobacterial treatments, iron nanoparticles and biochar on the efficacy of Salicornia persica plant in the biological regeneration of chromium-contaminated soils | زهرا جعفرپورچک اب | ماجستير | فرزام | ۲۰۲۳-۰۹-۱۵ |
| An Investigation of temporal changes in post-fire recovery of rangelands in terms of vegetation, soil and microclimate factors | امیررضا حیرانی | ماجستير | فرزام | ۲۰۲۳-۰۹-۱۹ |
| Investigation of Morphology and Modeling the Distribution of Medicinal Plant Salvia eremophila Boiss under Current and Future Climatic Conditions | فهیمه نیک زاد | ماجستير | فرزام | ۲۰۲۳-۰۹-۲۰ |
| Evaluating efficiency of sand and straw mulches on soil moisture storage within the tree basins in Green Belt of South Mashhad. | مریم شاهرخی | ماجستير | دستورانی | ۲۰۲۳-۰۹-۲۷ |
| Ethnobotanical Study of Utilized Medicinal Plants in Jajarm County, North Khorasan Province | فاطمه محجوب | ماجستير | کلاهی | ۲۰۲۳-۰۹-۳۰ |
| Evaluation of the DLSRS mathematical model in determining the technical boundaries of rivers and canals (case study: Shahjob Bojnoord River) | سکینه رضوانی رضازاده | ماجستير | دستورانی | ۲۰۲۳-۰۹-۳۰ |
| Evaluating the impact of climate change on water runoff in watersheds with different characteristics | سلاله کبیری شاه آباد | ماجستير | گل کاریان | ۲۰۲۳-۱۰-۰۱ |
| Evaluating the impacts of climate change on the health of the Radkan watershed | آتنا نژاد رحیم | ماجستير | گل کاریان | ۲۰۲۳-۱۰-۰۲ |
| Evaluating effects of some soil media and fertility treatments on the early establishment and growth of caper (Capparis spinosa L.) | الهه احسانی پور | ماجستير | فرزام | ۲۰۲۳-۱۰-۰۴ |
| Vulnerability of groundwater resources under climate change -Case study: Torbat-e Jam and Taybad plains- | گوهر علیزاده مقدم | ماجستير | گل کاریان | ۲۰۲۳-۱۰-۰۴ |
| Investigating the effect of Safe site on the natural establishment and seed bank of Nepeta binaloudensis Jamzad plant in Shirbad area, Dolat Abad, Razavi Khorasan province. | حانیه شکیبی راد | ماجستير | فرزام | ۲۰۲۳-۱۰-۰۴ |
| The effect of synergistic changes in climate and vegetation on Soil erosion -Case study: Ferizi Watershed | الهه شیخ رودی | ماجستير | گل کاریان | ۲۰۲۳-۱۰-۰۴ |
| Investigating the effect of ants' activity on the seed bank and some habitat conditions of Stachys trinervis Aitch. & Hemsl. | مهسا رسائی | ماجستير | فرزام | ۲۰۲۳-۱۰-۱۸ |
| ffEffect of sage shrublands to rain-fed farming conversion on some features of soil -case study: Bakharz county- | محدثه شامیاتی | ماجستير | ناصری | ۲۰۲۴-۰۴-۰۸ |
| Comparison of different multi-criteria decision-making methods In prioritizing flooding in the sub-basins of the Kashafrood | مریم زارع | ماجستير | آذری | ۲۰۲۴-۰۹-۰۱ |
| Evaluation and comparison of satellite-based precipitation datasets for flood simulation | حانیه خاوری چشمه ایوب | ماجستير | آذری | ۲۰۲۴-۰۹-۱۱ |
| Prediction of flood flow and flooded areas based on artificial intelligence and remote sensing data of Google Earth Engine system | محمد جهانی | ماجستير | دستورانی | ۲۰۲۴-۰۹-۱۴ |
| Modeling the current habitat desirability of five species of medicinal plants in Binalud-Hezar Masjed vegetation zone based on MaxEnt algorithm | عاطفه نیک دل | ماجستير | ناصری | ۲۰۲۴-۰۹-۱۸ |
| Impacts of climate change on hydrologic ecosystem services in Neishabour basin | اسماء بادامه | ماجستير | آذری | ۲۰۲۴-۰۹-۲۸ |
| An Investigation of effects of utilization level on soil infiltration and humidity retention | اکرم سادات مؤذنی | ماجستير | ناصری | ۲۰۲۴-۱۰-۰۱ |
| Evaluation of the impact of watershed management projects on flood hydrographs characteristics (Case study: Upper kalat watershed) | بهنام حامدسپاسی | ماجستير | دستورانی | ۲۰۲۴-۱۰-۰۲ |
| Impact of Climate Change on the Spatio-temporal Pattern of Rain Erosivity (Case Study: Gharehghom Watershed | زهرا خدادادیان | ماجستير | گل کاریان | ۲۰۲۴-۱۰-۰۳ |
| Assessment the trend of changes in some climatic and edaphic factors on sedimentation in the Bar-Arieh Basin | مهدیه خدادادی | ماجستير | گل کاریان | ۲۰۲۵-۰۲-۱۵ |
| Evaluation of hydrological imapcts of watershed management practices in Fariman dam watershed | حسین پیش قدم رودی | ماجستير | آذری | ۲۰۲۵-۰۳-۱۱ |
