| Last name & First name | first Supervisor | second Supervisor | Section | Shift | Educational Group | Starting Year |
|---|---|---|---|---|---|---|
| first Supervisor | second Supervisor | Section | Shift | Educational Group | Starting Year | |
| hassanzadeh shirin abad zahra | Kolahi Mahdi | B.Sc. | Daily | 2017 | ||
| Rahimi Aghcheshmeh Fereshte | Dastorani Mohammad Taghi | Ph.D | Daily | 2020 | ||
| Hosseini Seyyedeh Samin | Azari Mahmood | Ph.D | Daily | 2020 | ||
| Khosrojerdy Masom | Azari Mahmood | M.Sc. | Daily | 2020 | ||
| Tavalali Shahin | Faghfour Maghrebi Mahmoud | Dastorani Mohammad Taghi | Ph.D | Daily | 2020 | |
| Aliabadi ُsaba | Golkarian Ali | B.Sc. | Second turn | 2021 | ||
| Kariminasab Faezeh | Golkarian Ali | B.Sc. | Daily | 2021 | ||
| Kavousi Seyedeh Maedeeh | Golkarian Ali | Ph.D | Daily | 2021 | ||
| Najafi Mahdi | Dastorani Mohammad Taghi | Ph.D | Daily | 2021 | ||
| Nikoomoghadam Fatemeh | Golkarian Ali | B.Sc. | Daily | 2021 | ||
| Niroumand Seyedehfatemeh | Golkarian Ali | B.Sc. | Daily | 2021 | ||
| Pourrahimi Mohammad | Golkarian Ali | B.Sc. | Daily | 2021 | ||
| Rajabzade Somaye | Dastorani Mohammad Taghi | Ph.D | Daily | 2021 | ||
| Savabi Mahla | Golkarian Ali | B.Sc. | Daily | 2021 | ||
| Taghipour S.mahdi | Azari Mahmood | Ph.D | Daily | 2021 | ||
| Teymouri Nejad Mohaddeseh | Golkarian Ali | B.Sc. | Second turn | 2021 | ||
| Yousefi Milad | Farzam Mohammad | M.Sc. | Daily | 2021 | ||
| Zarei Jurshari Mohammadmahdi | Dastorani Mohammad Taghi | Ph.D | Daily | 2021 | ||
| Davtalab Kosar | Memariani Farshid | B.Sc. | Daily | 2022 | ||
| Eftekhari Yasaman | Memariani Farshid | B.Sc. | Second turn | 2022 | ||
| Ehsaninia Zahra | Memariani Farshid | B.Sc. | Daily | 2022 | ||
| Esmailpour Zarmehri Amir | Dastorani Mohammad Taghi | Ph.D | Daily | 2022 | ||
| Esmi Ali | Memariani Farshid | B.Sc. | Daily | 2022 | ||
| Fatehiturshiz Fahime | Memariani Farshid | B.Sc. | Daily | 2022 | ||
| Foroughi Abari Mohammad Mahdi | Memariani Farshid | M.Sc. | Daily | 2022 | ||
| Ghafori Fahimi Sani Mobina | Memariani Farshid | B.Sc. | Daily | 2022 | ||
| Gheisoori Fard Zeinab | Azari Mahmood | Ph.D | Daily | 2022 | ||
| Khaligh Ehsan | Memariani Farshid | B.Sc. | Daily | 2022 | ||
| Malek Mohammadi Zeynab | Memariani Farshid | B.Sc. | Daily | 2022 | ||
| Mirzaei Maryam | Memariani Farshid | B.Sc. | Second turn | 2022 | ||
| Mohammadi Khoyi Atefeh | Akbari Morteza | Mahmoudabadi Ebrahim | M.Sc. | Daily | 2022 | |
| Moosavi Nia Mehrana | Memariani Farshid | B.Sc. | Daily | 2022 | ||
| Mortezaee Atefeh | Memariani Farshid | Golkarian Ali | M.Sc. | Daily | 2022 | |
| Movahhednia Zahra | Memariani Farshid | B.Sc. | Daily | 2022 | ||
| Rastin Pour Haniyeh | Memariani Farshid | B.Sc. | Second turn | 2022 | ||
| Salamat Farideh Sadat | Memariani Farshid | B.Sc. | Daily | 2022 | ||
| Sedaghati Fatemeh | Memariani Farshid | B.Sc. | Daily | 2022 | ||
| Shad Mohammad Reza | Memariani Farshid | B.Sc. | Daily | 2022 | ||
| Shad Roghaye | Dastorani Mohammad Taghi | Ph.D | Daily | 2022 | ||
| Sharifi Mahmood | Golkarian Ali | Ph.D | Daily | 2022 | ||
| Sharifi Sahar | Memariani Farshid | B.Sc. | Daily | 2022 | ||
| Shiroeae Shalgahi Leala | Memariani Farshid | B.Sc. | Daily | 2022 | ||
| Soleymani Faeze | Memariani Farshid | B.Sc. | Daily | 2022 | ||
| Tavakoli Farid Maryam | Memariani Farshid | B.Sc. | Daily | 2022 | ||
| Torabi Kang Fatemeh | Memariani Farshid | B.Sc. | Daily | 2022 | ||
| Toranjsimin Zeinab | Golkarian Ali | Memariani Farshid | M.Sc. | Daily | 2022 | |
| Ali Akbri Mieyandhi Nasibe | Mahmoudabadi Ebrahim | B.Sc. | Daily | 2023 | ||
| Amini Benyamin | Memariani Farshid | Pirani Osguei Atefeh | M.Sc. | Daily | 2023 | |
| Azarmdel Hassan | Dastorani Mohammad Taghi | Ph.D | Daily | 2023 | ||
| Bagheri Fatemeh | Kolahi Mahdi | M.Sc. | Daily | 2023 | ||
| Ebrahimi Sajedeh | Memariani Farshid | Moazzeni Hamid | M.Sc. | Daily | 2023 | |
| Ezat Pour Maede | Mahmoudabadi Ebrahim | B.Sc. | Second turn | 2023 | ||
| Ghonche Moghadam Zeynab | Mahmoudabadi Ebrahim | B.Sc. | Second turn | 2023 | ||
| Ghorbany Fatemeh | Mahmoudabadi Ebrahim | B.Sc. | Daily | 2023 | ||
| Hassani Maryam | Mahmoudabadi Ebrahim | B.Sc. | Daily | 2023 | ||
| Heidari Taheri Mina | Mahmoudabadi Ebrahim | B.Sc. | Daily | 2023 | ||
| Heirany Amir Reza | Naseri Kamal | Ph.D | Daily | 2023 | ||
| Hoseini Saeedeh | Mahmoudabadi Ebrahim | B.Sc. | Daily | 2023 | ||
| Jafarpour Chekab Zahra | Farashi Azita | Ph.D | Daily | 2023 | ||
| Kafashzade Maryam | Dastorani Mohammad Taghi | M.Sc. | Daily | 2023 | ||
| Kamel Mozdoor Sonia | Mahmoudabadi Ebrahim | B.Sc. | Daily | 2023 | ||
| Khakzar Azam | Tavakkol Afshari Reza | Ph.D | Daily | 2023 | ||
| Khatoony Negin | Akbari Morteza | Ph.D | Daily | 2023 | ||
| Lashkari Zoeram Melika | Mahmoudabadi Ebrahim | B.Sc. | Daily | 2023 | ||
| Mahdizadeh Manijeh | Naseri Kamal | Ph.D | Daily | 2023 | ||
| Marvi Mahdieh | Golkarian Ali | M.Sc. | Daily | 2023 | ||
| Mirkamali Sara Sadat | Mahmoudabadi Ebrahim | B.Sc. | Second turn | 2023 | ||
| Mirzaei Shahjahanabadi Ali | Memariani Farshid | Naseri Kamal | M.Sc. | Daily | 2023 | |
| Najarbashi Vajihe | Dastorani Mohammad Taghi | M.Sc. | Daily | 2023 | ||
| Nezhad Yousef Zahra | Mahmoudabadi Ebrahim | B.Sc. | Daily | 2023 | ||
| Pourahmadi Behnaz | Naseri Kamal | Akbari Morteza | M.Sc. | Daily | 2023 | |
| Pourasadollah Hamed | Mahmoudabadi Ebrahim | B.Sc. | Daily | 2023 | ||
| Razavinia Yasaman | Mahmoudabadi Ebrahim | B.Sc. | Second turn | 2023 | ||
| Rezazadeh Roghieh | Memariani Farshid | Naseri Kamal | M.Sc. | Daily | 2023 | |
| Rooeentan Kimia | Mahmoudabadi Ebrahim | B.Sc. | Daily | 2023 | ||
| Tofighi Anderia | Mahmoudabadi Ebrahim | B.Sc. | Daily | 2023 | ||
| Torabi Saina | Mahmoudabadi Ebrahim | B.Sc. | Daily | 2023 | ||
| Yousefi Zahra | Mahmoudabadi Ebrahim | B.Sc. | Daily | 2023 | ||
| Zaker Sara | Mahmoudabadi Ebrahim | B.Sc. | Daily | 2023 | ||
| Adati Shoulami Mohaddese | Naseri Kamal | M.Sc. | Daily | 2024 | ||
| Ahmadi Yousef Abad Ebrahim | Golkarian Ali | Ph.D | Daily | 2024 | ||
| Akhondi Samira | B.Sc. | Daily | 2024 | |||
| ameri ensiye | B.Sc. | Daily | 2024 | |||
| Ashoorinejad Amir Mohammad Saleh | Dastorani Mohammad Taghi | Ph.D | Daily | 2024 | ||
| Askari Ashraf | Azari Mahmood | M.Sc. | Daily | 2024 | ||
| Cheraghpoor Kiyana | B.Sc. | Daily | 2024 | |||
| Esmaeeli Kolukhi Mobina | B.Sc. | Second turn | 2024 | |||
| Ghodsi Fereshteh | B.Sc. | Daily | 2024 | |||
| Hoseynimatin Haniye | M.Sc. | Daily | 2024 | |||
| hosini seyede tayebe | B.Sc. | Daily | 2024 | |||
| Hosseni Zahrasadat | B.Sc. | Daily | 2024 | |||
| jafari aman mohammad zahra | B.Sc. | Daily | 2024 | |||
| Jahani Mohammad | Golkarian Ali | Ph.D | Daily | 2024 | ||
| Kazemi Riabi Seyedeh Tahoora | B.Sc. | Daily | 2024 | |||
| Kheyri Sajad | B.Sc. | Daily | 2024 | |||
| Khezri Fatemeh | B.Sc. | Daily | 2024 | |||
| Masboughi Farimani Sahar | Memariani Farshid | Golkarian Ali | M.Sc. | Daily | 2024 | |
| Mirzaei Melika | Golkarian Ali | M.Sc. | Daily | 2024 | ||
| Mohammadi Atefeh | Dastorani Mohammad Taghi | M.Sc. | Daily | 2024 | ||
| Mokhles Farimani Mohaddeseh | B.Sc. | Daily | 2024 | |||
| NIK SIR FATEME | B.Sc. | Daily | 2024 | |||
| Radannik Mahla Sadat | B.Sc. | Daily | 2024 | |||
| Rafiee Mahdiyeh | B.Sc. | Daily | 2024 | |||
| Rasouli Saleheh | B.Sc. | Daily | 2024 | |||
| Sekandari Ali | M.Sc. | Daily | 2024 | |||
| Zahedimoghadam Fatemeh | B.Sc. | Daily | 2024 | |||
| Abdollahi Mobina | Memariani Farshid | M.Sc. | Daily | 2025 | ||
| Abouturabi Ravari Zainab | Golkarian Ali | M.Sc. | Daily | 2025 | ||
| Akhondy Tabasi Zahra | B.Sc. | Second turn | 2025 | |||
| AliAbadi faezeh | B.Sc. | Daily | 2025 | |||
| Alipour Mahdi | M.Sc. | Second turn | 2025 | |||
| Alizadeh Reyhaneh | B.Sc. | Daily | 2025 | |||
| asarian mahdokht | Dastorani Mohammad Taghi | M.Sc. | Daily | 2025 | ||
| ashrafi fahime | Ph.D | Daily | 2025 | |||
| Ataee Faezeh | Dastorani Mohammad Taghi | M.Sc. | Second turn | 2025 | ||
| Ataee Faezeh | Dastorani Mohammad Taghi | M.Sc. | Second turn | 2025 | ||
| azad mahsa | M.Sc. | Daily | 2025 | |||
| Babaei Aref | M.Sc. | Daily | 2025 | |||
| Babazadeh Hadis | B.Sc. | Second turn | 2025 | |||
| Bahadori Habibollah | Ph.D | Daily | 2025 | |||
| Davari Amirreza | B.Sc. | Second turn | 2025 | |||
| firoozi abolfazl | B.Sc. | Daily | 2025 | |||
| Ghaderi sich Elham | B.Sc. | Daily | 2025 | |||
| Ghorbani Sahar | B.Sc. | Daily | 2025 | |||
| Hafezi Sanaz | B.Sc. | Daily | 2025 | |||
| hasanzade hoseini elnaz sadat | M.Sc. | Daily | 2025 | |||
| hoseini hamed | B.Sc. | Daily | 2025 | |||
| Hoseinzadeh Dina | B.Sc. | Daily | 2025 | |||
| HOSSEINPOORAVAL FATEMEH | Azari Mahmood | M.Sc. | Second turn | 2025 | ||
| jenaabadi saba | B.Sc. | Daily | 2025 | |||
| keyvanpour benyamin | B.Sc. | Second turn | 2025 | |||
| khaki samaneh | B.Sc. | Daily | 2025 | |||
| Khezrini Majid | B.Sc. | Daily | 2025 | |||
| Mostafa Pour Fatemeh | B.Sc. | Daily | 2025 | |||
| Namazi Seyedemohadese | Akbari Morteza | Ph.D | Daily | 2025 | ||
| Naseri Hesar Narges | Ph.D | Daily | 2025 | |||
| Neghahban Zahra | B.Sc. | Second turn | 2025 | |||
| Nikdel Atefe | Naseri Kamal | Ph.D | Daily | 2025 | ||
| niyakanfard Hamideh | Azari Mahmood | M.Sc. | Daily | 2025 | ||
| Orouji Fatemehzahra | B.Sc. | Daily | 2025 | |||
| Rahmati Maedeh | B.Sc. | Daily | 2025 | |||
| rajabi Faramarz | M.Sc. | Daily | 2025 | |||
| Rakhshani toti Parvane | B.Sc. | Daily | 2025 | |||
| Rezaei Maryam | Memariani Farshid | M.Sc. | Daily | 2025 | ||
| Sadeghi Torghabeh Fatemeh sadat | B.Sc. | Daily | 2025 | |||
| Safarzadeh Maedeh | B.Sc. | Daily | 2025 | |||
| Safaynikoo Danial | Naseri Kamal | M.Sc. | Second turn | 2025 | ||
| salarpanah akram | B.Sc. | Second turn | 2025 | |||
| Sarvari gholeh zo Peyman | M.Sc. | Daily | 2025 | |||
| sepehri mehran | B.Sc. | Daily | 2025 | |||
| Shahrokhi Maryam | Rashki Alireza | Ph.D | Daily | 2025 | ||
| Shakeri Mahdi | Golkarian Ali | M.Sc. | Daily | 2025 | ||
| Sharifi nobahari Hamzeh | M.Sc. | Daily | 2025 | |||
| SHIRIPAYHAN ALIREZA | B.Sc. | Second turn | 2025 | |||
| taghazayi mina | B.Sc. | Daily | 2025 | |||
| zamani reza | M.Sc. | Daily | 2025 |
