| Thesis Title | Student | Section | Supervisor | Defined date of defense |
|---|---|---|---|---|
| Section | Supervisor | |||
| Quantification of the traffic-generated particulate matter capture by plant species in a living wall by FESEM and EDX-MAP analysis | Heiari | 2019-07-01 | ||
| Ornamental berries -Morua alba- and sycamore -Plantanus orientalis- as bioindicators of air pollution: changes in physiological, morphological and anatomical traits in response to suspended particles | Heiari | 2020-07-18 | ||
| Determining conservation strategies for Kaghaz-Konan Protected Area, East Azerbaijan Province | Karimi | 2021-07-05 | ||
| Identifying Habitat Connectivity of Persian Gazelle -Gazella subgutturosa Guldenstadt, 1780- in Iran | Farashi | 2023-09-30 | ||
| Assessing spatial distribution of tourism ecosystem services in Mashhad city | Karimi | 2023-09-30 | ||
| Investigating the spatial ecological niche separation of lynx -Lynx lynx -Linnaeus 1758-- populations in the world | Farashi | 2024-01-15 | ||
| Overlap of favorable habitats of different species of Oenanthe in iran | Farashi | 2024-10-21 | ||
| Site selection of habitat connections between protected areas in South Khorasan province | Farashi | 2024-10-21 | ||
| Modelling urban ecosystem health of Mashhad based on ecosystem services and landscape patterns | Karimi | 2024-10-21 | ||
| Assessing and predicting ecological security in Torghabeh-Shandiz region based on landscape metrics | Karimi | 2025-09-29 | ||
| Investigation of morgological correlations in teeth row and skull of some jird species with the climatic and environmental variables | FatemehTabatabaei yazdi | 2025-10-13 |
