| Thesis Title | Student | Section | Supervisor | Defined date of defense |
|---|---|---|---|---|
| Section | Supervisor | |||
| Quantification of the traffic-generated particulate matter capture by plant species in a living wall by FESEM and EDX-MAP analysis | mersedeh sadat | M.Sc. | Heiari | 2019-07-01 |
| Ornamental berries -Morua alba- and sycamore -Plantanus orientalis- as bioindicators of air pollution: changes in physiological, morphological and anatomical traits in response to suspended particles | sahar sarnobeh | M.Sc. | Heiari | 2020-07-18 |
| Determining conservation strategies for Kaghaz-Konan Protected Area, East Azerbaijan Province | Zahra Mohammadi | M.Sc. | Karimi | 2021-07-05 |
| Identifying Habitat Connectivity of Persian Gazelle -Gazella subgutturosa Guldenstadt, 1780- in Iran | Nafiseh Farzanegan | M.Sc. | Farashi | 2023-09-30 |
| Assessing spatial distribution of tourism ecosystem services in Mashhad city | Mahsan Mashmoul Sabet | M.Sc. | Karimi | 2023-09-30 |
| Investigating the spatial ecological niche separation of lynx -Lynx lynx -Linnaeus 1758-- populations in the world | Ali Mohammadiani | M.Sc. | Farashi | 2024-01-15 |
| Overlap of favorable habitats of different species of Oenanthe in iran | Mohammad Sattari | M.Sc. | Farashi | 2024-10-21 |
| Site selection of habitat connections between protected areas in South Khorasan province | Mahsa Salehi Pour | M.Sc. | Farashi | 2024-10-21 |
| Modelling urban ecosystem health of Mashhad based on ecosystem services and landscape patterns | Fatemeh Jahanfar | M.Sc. | Karimi | 2024-10-21 |
| Examining Patterns of Human-Large Carnivore Coexistence in Tandoureh National Park and its Impacts on Attitudes and Tolerance of Local People | Nima Badelu | M.Sc. | FatemehTabatabaei yazdi | 2024-10-21 |
| Assessing and predicting ecological security in Torghabeh-Shandiz region based on landscape metrics | Farzad Dabaghian | M.Sc. | Karimi | 2025-09-29 |
