| عنوان الرسالة | طالب جامعي | الدرجات | مشرف | تم تحديد تاريخ الدفاع |
|---|---|---|---|---|
| الدرجات | مشرف | |||
| Quantification of the traffic-generated particulate matter capture by plant species in a living wall by FESEM and EDX-MAP analysis | حیدری | ۲۰۱۹-۰۷-۰۱ | ||
| Ornamental berries -Morua alba- and sycamore -Plantanus orientalis- as bioindicators of air pollution: changes in physiological, morphological and anatomical traits in response to suspended particles | حیدری | ۲۰۲۰-۰۷-۱۸ | ||
| Determining conservation strategies for Kaghaz-Konan Protected Area, East Azerbaijan Province | کریمی | ۲۰۲۱-۰۷-۰۵ | ||
| Identifying Habitat Connectivity of Persian Gazelle -Gazella subgutturosa Guldenstadt, 1780- in Iran | فراشی | ۲۰۲۳-۰۹-۳۰ | ||
| Assessing spatial distribution of tourism ecosystem services in Mashhad city | کریمی | ۲۰۲۳-۰۹-۳۰ | ||
| Investigating the spatial ecological niche separation of lynx -Lynx lynx -Linnaeus 1758-- populations in the world | فراشی | ۲۰۲۴-۰۱-۱۵ | ||
| Overlap of favorable habitats of different species of Oenanthe in iran | فراشی | ۲۰۲۴-۱۰-۲۱ | ||
| Site selection of habitat connections between protected areas in South Khorasan province | فراشی | ۲۰۲۴-۱۰-۲۱ | ||
| Modelling urban ecosystem health of Mashhad based on ecosystem services and landscape patterns | کریمی | ۲۰۲۴-۱۰-۲۱ | ||
| Assessing and predicting ecological security in Torghabeh-Shandiz region based on landscape metrics | کریمی | ۲۰۲۵-۰۹-۲۹ | ||
| Investigation of morgological correlations in teeth row and skull of some jird species with the climatic and environmental variables | طباطبائی یزدی | ۲۰۲۵-۱۰-۱۳ |
