| عنوان الرسالة | طالب جامعي | الدرجات | مشرف | تم تحديد تاريخ الدفاع |
|---|---|---|---|---|
| الدرجات | مشرف | |||
| Assessment of wind erosion rates and its relation with soil shear strength(case study: Harvested area Daroneh city) | ازاده حسن نژاد | ماجستير | راشکی | ۲۰۱۴-۰۶-۳۰ |
| Investigation on the effect of sediment from wind erosion on the creation of fertile islands in Neyshabour region | فرزانه سادات سیدنژادگل خطمی | ماجستير | راشکی | ۲۰۱۷-۰۷-۱۴ |
| Classification of dust emission sources in South Khorasan using the MODIS satellite data | لاله شاهی خشت | ماجستير | راشکی | ۲۰۱۷-۰۷-۱۴ |
| Evaluation of the effect of natural mulch and bio-fertilizers on some of the soil physical and chemical properties in desert regions of western Khorasan Razavi province | محمدرضا نظامدوست | ماجستير | اکبری | ۲۰۱۸-۰۹-۲۴ |
| Evaluating of spatio-temporal variation of deforestation and desertification expansion using climate change scenarios and multi-temporal satellite data -Case study of Hezar-Masjed forests- | فرشته باقرپور | ماجستير | اکبری | ۲۰۲۱-۰۲-۰۱ |
| Assessing the impacts of climate change on the movement of sand dunes and its economic losses -Case study: Omrani and Nodeh-Pashang regions of Gonabad County in Khorasan Razavi Province- | ثریا اربابی | ماجستير | اکبری | ۲۰۲۲-۰۱-۱۰ |
| climatic pattern of dust events during earthquake | محمد سبزواری | ماجستير | راشکی | ۲۰۲۳-۰۷-۰۳ |
| Evaluating the impact of desert restoration projects on soil quality indices -Case study: Nodeh-Pashang desert area, Gonabad County- | عاطفه محمدی خوی | ماجستير | اکبری | ۲۰۲۴-۰۷-۰۲ |
| Evaluating the impact of desert restoration projects on vegetation-Case study: Nodeh Pashang-Omrani region of Gonabad County | محمود نجفی | ماجستير | اکبری | ۲۰۲۴-۰۷-۰۲ |
| Investigating the phenomenon of dust and determining the synoptic pattern of selected events in North Khorasan province | زهرا علی اکبری | ماجستير | راشکی | ۲۰۲۴-۰۹-۲۳ |
