| عنوان الرسالة | طالب جامعي | الدرجات | مشرف | تاريخ الدفاع |
|---|---|---|---|---|
| الدرجات | مشرف | |||
| Study on the biological indices of macroinvertebrates resident in Ortekand River and morphological Plasticity with the emphasis on Neumoura cinerea | اسراء محمد النویجی | ماجستير | صفری | ۲۰۱۷-۰۶-۱۰ |
| Biosystematic study of Khajoo fish (Schizothoraxpelzami Kessler 1870) in Hari & Kavir basins using molecular and geometric morphometrics approaches | آمنه سازگار | ماجستير | صفری | ۲۰۱۸-۰۳-۰۴ |
| Framework for evaluating ecosystem health of rivers ( Case study: Ortokand rivers of Khorasan razavi) | سمیه سه بری | ماجستير | صفری | ۲۰۱۸-۰۳-۰۵ |
| Evaluating ecosystem health of Bazangan wetland via qualitative and biological indices | علی حیدری | ماجستير | صفری | ۲۰۱۹-۰۲-۱۳ |
| The effect of aerobic digestion of tilapia solid sludge with using biofertilizer containing phosphate solubilizing bacteria on growth performance of Nile tilapia (Oreochromis niloticus) fish, yield of peppermint (Mentha piperita .L) and water quality in aquaponic system | محمد حسین مددی | ماجستير | سرخیل | ۲۰۲۴-۰۹-۱۵ |
| The effect of using graded levels of organic chromium and taurine in the fishmeal-free diets on the growth performance and blood parameters of rainbow trout (Oncorhynchus mykiss) | مهدی زائری | ماجستير | صفری | ۲۰۲۴-۰۹-۲۹ |
| The effect of substituting fishmeal with black soldier fly meal in the diet on growth performance and blood parameters of Nile tilapia (Oreochromis niloticus) fish | محمد جنگی | ماجستير | صفری | ۲۰۲۴-۱۰-۰۲ |
| The effect of substituting fermented protein obtained from tilapia fish by-products with fishmeal in the diet of Nile tilapia fry (Oreochromis niloticus) on growth performance and blood parameters | فائزه تقی زاده طبسی | ماجستير | صفری | ۲۰۲۴-۱۰-۰۲ |
| The effect of replacing fermented feather meal by Bacillus subtilis bacteria with fishmeal in the diet on growth performance and blood parameters of Nile tilapia (Oreochromis niloticus) | نداسادات میری | ماجستير | صفری | ۲۰۲۵-۰۲-۱۱ |
