| عنوان الرسالة | طالب جامعي | الدرجات | مشرف | تم تحديد تاريخ الدفاع |
|---|---|---|---|---|
| الدرجات | مشرف | |||
| Study on the effect of using a combination of lactozyme symbiotic in the encapsulated and free forms together with iron in the nanoparticle and chelated forms in the diet on growth performance, blood parameters, and intestinal microbiota of Nile tilapia (Oreochromis niloticus) fish | صفری | ۲۰۲۳-۱۱-۲۰ | ||
| Comparative study of the effects of application of different doses of Tradamix and Letrozole on the growth and ovarian development of zebra cichlids -Amatitlania nigrofasciata- | احمدنیای مطلق | ۲۰۲۳-۱۲-۱۸ | ||
| Study on the effect of combined substitution of Lemna powder (Lemna minor) and Torula yeast meal (Cyberlindnera jadinii) with fishmeal in the diet on the growth performance and hematoimmunological indices of Nile tilapia fish (Oreochromis niloticus) | صفری | ۲۰۲۳-۱۲-۱۸ | ||
| Comparison of performance of common carp (Cyprinus carpio) and Nile tilapia (Oreochromis niloticus) fingerlings in monoculture and polyculture conditions in open and biofloc systems. | زاهدی | ۲۰۲۳-۱۲-۱۸ | ||
| Production, Purification and Evaluation of Anti-Bacterial Activity of Polyclonal Antibody Immunoglobulin Y Against Pathogenic Bacteria Streptococcus iniae, Lactococcus garvieae and Yersinia ruckeri in Rainbow Trout -Oncorhynchus mykiss- | احمدنیای مطلق | ۲۰۲۴-۰۹-۰۹ | ||
| Study on the effect of using a combination of emulsifiers with different hydrophilic-lipophilic balance systems and fat sources in the diet on growth performance and blood parameters of Nile tilapia fish | صفری | ۲۰۲۴-۰۹-۰۹ | ||
| Study on oral administration of multi-component emulsifiers in the diets containing different fat sources on growth performance and blood parameters of rainbow trout fish | صفری | ۲۰۲۴-۰۹-۰۹ | ||
| Effect of different carbon to nitrogen ratios on water quality, growth performance of common carp (Cyprinus carpio) fish, and basil plant (Ocimum basilicum L.) in a FLOCponics system | سرخیل | ۲۰۲۴-۰۹-۰۹ | ||
| Study on the combined effect of using different levels of lipase-producing probiotic bacteria (Lactobacillus rhamnosus), L-carnitine, and multi-component emulsifiers in the diet on growth performance, chemical composition of the carcass, and blood biochemistry indices of Nile tilapia fish (Oreochrom | صفری | ۲۰۲۵-۰۱-۰۱ | ||
| The effect of different percentages of water exchange in rearing tanks with wastewater treated by ex-situ biofloc technology on water quality, growth performance and blood biochemical parameters of common carp (Cyprinus carpio). | زاهدی | ۲۰۲۴-۰۹-۰۹ | ||
| The Protective Effect of Vitamin E and Organic Selenium in Reducing Gonadal Damages in Zebrafish -Danio rerio- Exposed to Polystyrene Nanoplastics | احمدنیای مطلق | ۲۰۲۵-۰۹-۲۹ | ||
| Investigating the effect of magnetized water on histological indices and vital organ health of Common carp (Cyprinus carpio) | صفری | ۲۰۲۵-۰۹-۲۹ | ||
| Expression of recombinant rainbow trout growth hormone gene in the yeast Pichia pastoris | احمدنیای مطلق | ۲۰۲۵-۱۱-۱۰ | ||
| Investigating the effectiveness of sodium bentonite in reducing toxicity caused by exposure to sub-lethal concentration of total ammonia nitrogen in Tiger barb (Puntius tetrazona) | سرخیل | ۲۰۲۵-۱۱-۲۶ | ||
| Studying the effect of combined use of multi-component emulsifiers and different fat sources in the diet on growth performance indices and blood parameters of common carp (Cyprinus carpio) | صفری | ۲۰۲۵-۱۱-۲۶ |
